Usage Statistics for ashbytech.com

Summary Period: November 2015
Generated 01-Dec-2015 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 2125
Total Files 759
Total Pages 1336
Total Visits 590
Total KBytes 131839
Total Unique Sites 401
Total Unique URLs 513
Total Unique Referrers 78
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 279
Hits per Day 70 554
Files per Day 25 335
Pages per Day 44 346
Sites per Day 13 33
Visits per Day 19 48
KBytes per Day 4395 82020
Hits by Response Code
Code 200 - OK 35.72% 759
Code 206 - Partial Content 11.25% 239
Code 301 - Moved Permanently 43.53% 925
Code 403 - Forbidden 0.47% 10
Code 404 - Not Found 9.04% 192

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 41 1.93% 0 0.00% 18 1.35% 16 2.71% 26 6.48% 9 0.01%
2 53 2.49% 0 0.00% 33 2.47% 19 3.22% 28 6.98% 12 0.01%
3 43 2.02% 0 0.00% 20 1.50% 19 3.22% 29 7.23% 10 0.01%
4 43 2.02% 0 0.00% 31 2.32% 18 3.05% 20 4.99% 10 0.01%
5 77 3.62% 0 0.00% 64 4.79% 24 4.07% 20 4.99% 18 0.01%
6 53 2.49% 0 0.00% 30 2.25% 28 4.75% 26 6.48% 12 0.01%
7 35 1.65% 0 0.00% 24 1.80% 23 3.90% 27 6.73% 8 0.01%
8 29 1.36% 0 0.00% 19 1.42% 18 3.05% 22 5.49% 7 0.00%
9 47 2.21% 0 0.00% 32 2.40% 14 2.37% 16 3.99% 11 0.01%
10 30 1.41% 0 0.00% 18 1.35% 16 2.71% 17 4.24% 7 0.01%
11 28 1.32% 0 0.00% 17 1.27% 16 2.71% 18 4.49% 7 0.00%
12 25 1.18% 0 0.00% 15 1.12% 13 2.20% 15 3.74% 6 0.00%
13 37 1.74% 0 0.00% 16 1.20% 9 1.53% 12 2.99% 9 0.01%
14 31 1.46% 0 0.00% 18 1.35% 16 2.71% 19 4.74% 7 0.01%
15 38 1.79% 0 0.00% 19 1.42% 17 2.88% 23 5.74% 9 0.01%
16 53 2.49% 0 0.00% 32 2.40% 30 5.08% 33 8.23% 13 0.01%
17 31 1.46% 0 0.00% 12 0.90% 11 1.86% 21 5.24% 7 0.01%
18 37 1.74% 0 0.00% 22 1.65% 18 3.05% 22 5.49% 9 0.01%
19 27 1.27% 0 0.00% 16 1.20% 15 2.54% 20 4.99% 6 0.00%
20 31 1.46% 0 0.00% 18 1.35% 17 2.88% 21 5.24% 7 0.01%
21 38 1.79% 0 0.00% 16 1.20% 14 2.37% 20 4.99% 9 0.01%
22 29 1.36% 0 0.00% 16 1.20% 14 2.37% 16 3.99% 7 0.01%
23 29 1.36% 0 0.00% 18 1.35% 17 2.88% 18 4.49% 7 0.01%
24 36 1.69% 0 0.00% 22 1.65% 20 3.39% 23 5.74% 8 0.01%
25 17 0.80% 5 0.66% 8 0.60% 7 1.19% 10 2.49% 36064 27.35%
26 378 17.79% 335 44.14% 346 25.90% 22 3.73% 24 5.99% 82020 62.21%
27 33 1.55% 19 2.50% 24 1.80% 13 2.20% 15 3.74% 102 0.08%
28 84 3.95% 45 5.93% 45 3.37% 33 5.59% 22 5.49% 995 0.75%
29 138 6.49% 76 10.01% 60 4.49% 48 8.14% 25 6.23% 3135 2.38%
30 554 26.07% 279 36.76% 307 22.98% 45 7.63% 24 5.99% 9306 7.06%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.12% 0 7 0.92% 1 30 2.25% 19 565 0.43%
1 2 63 2.96% 0 11 1.45% 1 38 2.84% 31 918 0.70%
2 1 36 1.69% 0 5 0.66% 0 22 1.65% 7 215 0.16%
3 1 52 2.45% 0 4 0.53% 1 30 2.25% 4 128 0.10%
4 2 83 3.91% 0 14 1.84% 1 50 3.74% 2 47 0.04%
5 2 76 3.58% 0 28 3.69% 1 36 2.69% 14 413 0.31%
6 2 77 3.62% 0 21 2.77% 1 30 2.25% 1207 36213 27.47%
7 2 78 3.67% 0 19 2.50% 1 45 3.37% 9 263 0.20%
8 1 42 1.98% 0 11 1.45% 0 23 1.72% 8 229 0.17%
9 1 51 2.40% 0 11 1.45% 0 28 2.10% 1215 36439 27.64%
10 1 31 1.46% 0 7 0.92% 0 19 1.42% 12 350 0.27%
11 1 46 2.16% 0 10 1.32% 0 27 2.02% 16 494 0.37%
12 1 49 2.31% 0 6 0.79% 1 30 2.25% 13 383 0.29%
13 1 42 1.98% 0 12 1.58% 0 23 1.72% 3 91 0.07%
14 2 70 3.29% 0 10 1.32% 1 40 2.99% 2 62 0.05%
15 4 125 5.88% 2 87 11.46% 0 26 1.95% 6 192 0.15%
16 1 57 2.68% 0 17 2.24% 0 28 2.10% 5 147 0.11%
17 11 341 16.05% 8 256 33.73% 10 313 23.43% 231 6928 5.26%
18 3 107 5.04% 2 65 8.56% 2 83 6.21% 1305 39156 29.70%
19 10 308 14.49% 1 32 4.22% 9 274 20.51% 174 5225 3.96%
20 2 77 3.62% 0 12 1.58% 1 36 2.69% 9 268 0.20%
21 3 95 4.47% 1 34 4.48% 1 39 2.92% 16 468 0.36%
22 3 91 4.28% 1 48 6.32% 1 32 2.40% 48 1450 1.10%
23 2 83 3.91% 1 32 4.22% 1 34 2.54% 40 1195 0.91%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 114 5.36% 130 0.10% /
2 28 1.32% 23 0.02% /logohsphere/
3 24 1.13% 17 0.01% /awstats/
4 21 0.99% 353 0.27% /awstats/data/
5 21 0.99% 26 0.02% /awstats/icon/
6 19 0.89% 35 0.03% /awstats/icon/clock/
7 19 0.89% 29 0.02% /awstats/icon/cpu/
8 19 0.89% 70 0.05% /awstats/icon/mime/
9 19 0.89% 146 0.11% /awstats/icon/os/
10 19 0.89% 63 0.05% /awstats/icon/other/
11 18 0.85% 219 0.17% /awstats/icon/browser/
12 18 0.85% 530 0.40% /awstats/icon/flags/
13 9 0.42% 209 0.16% /webalizer/
14 8 0.38% 1 0.00% /htaccess
15 7 0.33% 5 0.00% /awstats///
16 7 0.33% 6 0.00% /logohsphere///
17 7 0.33% 286 0.22% /modlogan/
18 5 0.24% 3 0.00% /awstats//
19 5 0.24% 461 0.35% /webalizer/usage_201509.html
20 5 0.24% 464 0.35% /webalizer/usage_201510.html
21 5 0.24% 504 0.38% /webalizer/usage_201511.html
22 4 0.19% 67 0.05% /awstats//data//
23 4 0.19% 5 0.00% /awstats//icon//
24 4 0.19% 3 0.00% /logohsphere//
25 4 0.19% 20 0.01% /logohsphere/Login.jpg
26 4 0.19% 464 0.35% /webalizer/usage_201301.html
27 4 0.19% 442 0.34% /webalizer/usage_201302.html
28 4 0.19% 453 0.34% /webalizer/usage_201303.html
29 4 0.19% 462 0.35% /webalizer/usage_201304.html
30 4 0.19% 462 0.35% /webalizer/usage_201306.html

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 3 0.14% 108177 82.05% /MicrosoftToolkit.rar
2 18 0.85% 530 0.40% /awstats/icon/flags/
3 5 0.24% 504 0.38% /webalizer/usage_201511.html
4 4 0.19% 481 0.36% /webalizer/usage_201408.html
5 4 0.19% 480 0.36% /webalizer/usage_201412.html
6 4 0.19% 478 0.36% /webalizer/usage_201501.html
7 4 0.19% 472 0.36% /webalizer/usage_201405.html
8 4 0.19% 468 0.36% /webalizer/usage_201310.html
9 4 0.19% 466 0.35% /webalizer/usage_201312.html
10 4 0.19% 465 0.35% /webalizer/usage_201403.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 114 5.36% 79 56.83% /
2 28 1.32% 4 2.88% /logohsphere/
3 24 1.13% 2 1.44% /awstats/
4 8 0.38% 2 1.44% /htaccess
5 9 0.42% 2 1.44% /webalizer/
6 4 0.19% 2 1.44% /webalizer/usage_201301.html
7 4 0.19% 2 1.44% /webalizer/usage_201302.html
8 4 0.19% 2 1.44% /webalizer/usage_201303.html
9 4 0.19% 2 1.44% /webalizer/usage_201304.html
10 4 0.19% 2 1.44% /webalizer/usage_201306.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 114 5.36% 72 51.80% /
2 28 1.32% 4 2.88% /logohsphere/
3 21 0.99% 3 2.16% /awstats/icon/
4 9 0.42% 3 2.16% /webalizer/
5 24 1.13% 2 1.44% /awstats/
6 21 0.99% 2 1.44% /awstats/data/
7 8 0.38% 2 1.44% /htaccess
8 4 0.19% 2 1.44% /webalizer/usage_201301.html
9 4 0.19% 2 1.44% /webalizer/usage_201303.html
10 4 0.19% 2 1.44% /webalizer/usage_201307.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 327 15.39% 298 39.26% 9527 7.23% 1 0.17% 107.170.10.123
2 251 11.81% 249 32.81% 5103 3.87% 1 0.17% crawl14.lp.007ac9.net
3 145 6.82% 9 1.19% 63 0.05% 36 6.10% static.vdc.vn
4 122 5.74% 81 10.67% 38 0.03% 7 1.19% crawl-66-249-73-206.googlebot.com
5 109 5.13% 98 12.91% 2811 2.13% 24 4.07% crawl-66-249-73-181.googlebot.com
6 94 4.42% 82 10.80% 2444 1.85% 22 3.73% crawl-66-249-73-197.googlebot.com
7 78 3.67% 72 9.49% 3027 2.30% 27 4.58% crawl-66-249-73-189.googlebot.com
8 75 3.53% 0 0.00% 18 0.01% 12 2.03% fagms-net.americaps.net
9 48 2.26% 21 2.77% 23 0.02% 7 1.19% crawl-66-249-73-222.googlebot.com
10 26 1.22% 5 0.66% 14 0.01% 10 1.69% crawl-66-249-73-214.googlebot.com
11 21 0.99% 3 0.40% 8 0.01% 21 3.56% 207.90.2.9
12 20 0.94% 0 0.00% 5 0.00% 12 2.03% crawl-66-249-65-167.googlebot.com
13 18 0.85% 0 0.00% 4 0.00% 10 1.69% crawl-66-249-65-153.googlebot.com
14 17 0.80% 0 0.00% 4 0.00% 1 0.17% 1a.b4.f4.static.xlhost.com
15 17 0.80% 14 1.84% 36411 27.62% 1 0.17% h4.1.143.40.ip.windstream.net
16 15 0.71% 0 0.00% 4 0.00% 10 1.69% crawl-66-249-65-160.googlebot.com
17 12 0.56% 0 0.00% 3 0.00% 1 0.17% 183.60.244.44
18 12 0.56% 4 0.53% 5 0.00% 5 0.85% msnbot-157-55-39-167.search.msn.com
19 11 0.52% 2 0.26% 8 0.01% 5 0.85% 208.115.113.93
20 10 0.47% 0 0.00% 2 0.00% 6 1.02% crawl-66-249-65-1.googlebot.com
21 10 0.47% 2 0.26% 4 0.00% 6 1.02% crawl-66-249-65-123.googlebot.com
22 10 0.47% 0 0.00% 2 0.00% 2 0.34% crawl-66-249-65-126.googlebot.com
23 10 0.47% 5 0.66% 7 0.01% 6 1.02% hn.kd.ny.adsl
24 10 0.47% 0 0.00% 2 0.00% 4 0.68% msnbot-207-46-13-66.search.msn.com
25 9 0.42% 0 0.00% 2 0.00% 1 0.17% 79.110.19.132
26 8 0.38% 1 0.13% 3 0.00% 4 0.68% 208-115-111-74-reverse.wowrack.com
27 8 0.38% 0 0.00% 1 0.00% 8 1.36% iadv3.webair.com
28 8 0.38% 3 0.40% 4 0.00% 3 0.51% spider-141-8-143-181.yandex.com
29 8 0.38% 0 0.00% 2 0.00% 3 0.51% www.whois.sc
30 6 0.28% 0 0.00% 2 0.00% 1 0.17% h100-73.fcsrv.net

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.80% 14 1.84% 36411 27.62% 1 0.17% h4.1.143.40.ip.windstream.net
2 2 0.09% 1 0.13% 36059 27.35% 1 0.17% modemcable174.90-70-69.static.videotron.ca
3 1 0.05% 1 0.13% 36059 27.35% 0 0.00% 182.140.168.140
4 327 15.39% 298 39.26% 9527 7.23% 1 0.17% 107.170.10.123
5 251 11.81% 249 32.81% 5103 3.87% 1 0.17% crawl14.lp.007ac9.net
6 78 3.67% 72 9.49% 3027 2.30% 27 4.58% crawl-66-249-73-189.googlebot.com
7 109 5.13% 98 12.91% 2811 2.13% 24 4.07% crawl-66-249-73-181.googlebot.com
8 94 4.42% 82 10.80% 2444 1.85% 22 3.73% crawl-66-249-73-197.googlebot.com
9 145 6.82% 9 1.19% 63 0.05% 36 6.10% static.vdc.vn
10 122 5.74% 81 10.67% 38 0.03% 7 1.19% crawl-66-249-73-206.googlebot.com

Top 19 of 78 Total Referrers
# Hits Referrer
1 1679 79.01% - (Direct Request)
2 8 0.38% http://rankings-analytics.com/try.php
3 8 0.38% http://www.google.com
4 2 0.09% http://whois.domaintools.com/ashbytech.net
5 2 0.09% http://www.ashbytech.net
6 2 0.09% http://www.ashbytech.net/robots.txt
7 1 0.05% ASHBYTECH.COM/drupal
8 1 0.05% http://baby.ci123.com/yunqi/m/down.php
9 1 0.05% http://burger-imperia.com/
10 1 0.05% http://buttons-for-website.com
11 1 0.05% http://hundejo.com/
12 1 0.05% http://itprovide.ru/
13 1 0.05% http://pizza-imperia.com/
14 1 0.05% http://www.ashbytech.net/wp-login.php
15 1 0.05% http://www.bing.com
16 1 0.05% http://www.google.com/url
17 1 0.05% http://www.pagesjaunes.ca/search/si/1/Boutiques+informatiques/Montreal+QC
18 1 0.05% http://www.pagesjaunes.ca/search/si/1/Boutiques+informatiques/Varennes+QC
19 1 0.05% http://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ashbytech.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 327 15.39% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
2 252 11.86% Googlebot-Image/1.0
3 250 11.76% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
4 230 10.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 206 9.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 144 6.78% Mozilla/5.0 (compatible; coccoc/1.0; +http://help.coccoc.com/)
7 65 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 46 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 21 0.99% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 21 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 19 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 17 0.80% Java/1.6.0_04
13 17 0.80% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
14 16 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 16 0.75% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1

Usage by Country for November 2015

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 987 46.45% 400 52.70% 8503 6.45% Commercial (com)
2 509 23.95% 317 41.77% 45645 34.62% Unresolved/Unknown
3 405 19.06% 264 34.78% 41546 31.51% Network (net)
4 145 6.82% 9 1.19% 63 0.05% Viet Nam
5 17 0.80% 4 0.53% 7 0.01% European Union
6 8 0.38% 0 0.00% 2 0.00% Seychelles
7 7 0.33% 1 0.13% 2 0.00% France
8 6 0.28% 2 0.26% 36061 27.35% Canada
9 6 0.28% 1 0.13% 2 0.00% Russian Federation
10 4 0.19% 0 0.00% 1 0.00% Brazil
11 4 0.19% 0 0.00% 1 0.00% Lithuania
12 3 0.14% 0 0.00% 1 0.00% China
13 3 0.14% 0 0.00% 1 0.00% Germany
14 3 0.14% 0 0.00% 1 0.00% Latvia
15 3 0.14% 0 0.00% 1 0.00% Pakistan
16 2 0.09% 0 0.00% 0 0.00% Non-Profit (org)
17 2 0.09% 0 0.00% 0 0.00% Switzerland
18 2 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.09% 0 0.00% 0 0.00% Italy
20 2 0.09% 0 0.00% 0 0.00% Poland
21 1 0.05% 0 0.00% 0 0.00% Brunei Darussalam
22 1 0.05% 0 0.00% 0 0.00% Hungary
23 1 0.05% 0 0.00% 0 0.00% Indonesia
24 1 0.05% 0 0.00% 0 0.00% Japan
25 1 0.05% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.20